
| Tariff rates for 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| All rooms with bath or shower and toilet, TV, tea making facilities and direct dial telephone | |||||||||
| 02 Jan to 04 May & 06 Oct to 19 Dec | 05 May to 25 May & 22 Sep to 05 Oct | 26 May to 29 Jun & 01 Sep to 21 Sep | 30 Jun to 31 Aug & 20 Dec to 01 Jan | ||||||
| Fort d'Auvergne Hotel - 3 Star style | 2 adults | £ | 83.00 | £ | 93.00 | £ | 103.00 | £ | 107.00 |
| 1 adult | £ | 69.00 | £ | 79.00 | £ | 89.00 | £ | 93.00 | |
| Norfolk Lodge Hotel - 3 Star | 2 adults | £ | 89.00 | £ | 99.00 | £ | 109.00 | £ | 115.00 |
| 1 adult | £ | 75.00 | £ | 85.00 | £ | 95.00 | £ | 100.00 | |
| Uplands Hotel - 3 Star | 2 adults | £ | 89.00 | £ | 99.00 | £ | 109.00 | £ | 115.00 |
| 1 adult | £ | 75.00 | £ | 85.00 | £ | 95.00 | £ | 100.00 | |
| The Monterey Hotel - 3 Star (Open all year) | 2 adults | £ | 95.00 | £ | 105.00 | £ | 115.00 | £ | 120.00 |
| 1 adult | £ | 81.00 | £ | 91.00 | £ | 101.00 | £ | 106.00 | |
| Samares Coast Hotel - 3 Star | 2 adults | £ | 95.00 | £ | 105.00 | £ | 115.00 | £ | 120.00 |
| 1 adult | £ | 81.00 | £ | 91.00 | £ | 101.00 | £ | 106.00 | |
The above rates are per room per night in a twin/double room on bed & breakfast terms. Pre-booked half board per person please add: 2 Star & 3 star style£13.50; 3 Star £15.95 |
|||||||||
| Singles – Smaller room with single bed - deduct | £ | 25.00 | £ | 30.00 | £ | 35.00 | £ | 39.00 | |
| Samares Coast Apartments - 2 Person | £ | 93.00 | £ | 103.00 | £ | 113.00 | £ | 123.00 | |
| Uplands Apartments (Open all year) - 2 Person | £ | 93.00 | £ | 103.00 | £ | 113.00 | £ | 123.00 | |
| Uplands Apartments (Open all year) - 5 Person | £ | 133.00 | £ | 143.00 | £ | 153.00 | £ | 163.00 | |
The above rates are per apartment per night excluding meals - see note 5 for meal prices) |
|||||||||