
| Tariff rates for 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| All rooms with bath or shower and toilet, TV, tea making facilities and direct dial telephone | |||||||||
| 02 Jan to 01 May & 03 Oct to 19 Dec | 02 May to 22 May & 19 Sep to 02 Oct | 23 May to 03 Jul & 29 Aug to 18 Sep | 04 Jul to 28 Aug & 20 Dec to 01 Jan | ||||||
| Norfolk Lodge Hotel - 2 Star | 2 adults | £ | 77.00 | £ | 87.00 | £ | 98.00 | £ | 102.00 |
| 1 adult | £ | 64.00 | £ | 74.00 | £ | 85.00 | £ | 89.00 | |
| Fort d'Auvergne Hotel - 2 Star style | 2 adults | £ | 77.00 | £ | 87.00 | £ | 98.00 | £ | 102.00 |
| 1 adult | £ | 64.00 | £ | 74.00 | £ | 85.00 | £ | 89.00 | |
| Uplands Hotel - 3 Star | 2 adults | £ | 84.00 | £ | 94.00 | £ | 105.00 | £ | 109.00 |
| 1 adult | £ | 70.00 | £ | 80.00 | £ | 91.00 | £ | 95.00 | |
| The Monterey Hotel - 3 Star (Open all year) | 2 adults | £ | 89.00 | £ | 99.00 | £ | 110.00 | £ | 113.00 |
| 1 adult | £ | 75.00 | £ | 85.00 | £ | 96.00 | £ | 99.00 | |
| Samares Coast Hotel - 3 Star | 2 adults | £ | 89.00 | £ | 99.00 | £ | 110.00 | £ | 113.00 |
| 1 adult | £ | 75.00 | £ | 85.00 | £ | 96.00 | £ | 99.00 | |
The above rates are per room per night in a twin/double room on bed & breakfast terms. Pre-booked half board per person please add: 2 Star £11.45; 3 Star £14.45 |
|||||||||
| Singles – Smaller room with single bed - deduct | £ | 22 | £ | 28.00 | £ | 31.00 | £ | 34.00 | |
| Samares Coast Apartments - 2 Person | £ | 589.00 | £ | 659.00 | £ | 715.00 | £ | 765.00 | |
| Uplands Apartments (Open all year) - 2 Person | £ | 589.00 | £ | 659.00 | £ | 715.00 | £ | 765.00 | |
| Uplands Apartments (Open all year) - 5 Person | £ | 849.00 | £ | 965.00 | £ | 1,019.00 | £ | 1,125.00 | |
The above rates are per week per apartment (Excludes meals - see note 5 for meal prices) |
|||||||||